# 9 Benitez,Cindy  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr  Min 
Aug 31, 2012  at UC-Colorado Springs   0-1  *  *  0  0  0  7  .000  4  .571  0  0-0  0  75 
Sep 02, 2012  at CSU-Pueblo   1-0  *  *  0  0  0  6  .000  2  .462  0  0-0  1  80 
Sep 05, 2012  MCPHERSON COLLEGE   6-0  *  *  0  0  0  2  .000  1  .467  0  0-0  2  48 
Sep 07, 2012  MIDLAND UNIVERSITY   2-0  *  *  1  1  3  2  .059  1  .471  0  0-0  1  52 
Sep 14, 2012  CENTRAL MISSOURI   0-1  *  *  0  0  0  3  .050  1  .450  0  0-0  0  77 
Sep 16, 2012  SOUTHWEST BAPTIST   3-0  *  *  1  1  3  3  .087  3  .522  0  0-0  0  43 
Sep 21, 2012  at Missouri Southern   1-2  *  *  0  0  0  3  .077  1  .500  0  0-0  1  80 
Sep 24, 2012  FRIENDS UNIVERSITY   6-0  *  *  0  0  0  4  .067  2  .500  0  0-0  0  39 
Sep 28, 2012  WASHBURN   3-1  *    0  0  0  2  .062  0  .469  0  0-0  1  52 
Sep 30, 2012  EMPORIA STATE   2-0  *  *  0  0  0  4  .056  2  .472  0  0-0  0  56 
Oct 05, 2012  at Central Oklahoma   0-2  *  *  0  0  0  2  .053  1  .474  0  0-0  0  46 
Oct 07, 2012  at Northeastern State   1-2  *  *  0  0  0  2  .050  1  .475  0  0-0  0  60 
Oct 11, 2012  MISSOURI WESTERN   2-2  *  *  0  0  0  5  .044  0  .422  0  0-0  1  88 
Oct 13, 2012  NW MISSOURI STATE   3-1  *  *  1  0  2  4  .061  2  .429  1  0-0  0  59 
Oct 19, 2012  at Truman   2-1  *  *  0  2  2  3  .058  1  .423  0  0-0  0  73 
Oct 21, 2012  at Lindenwood   1-2  *  *  0  0  0  1  .057  1  .434  0  0-0  0  44 
Oct 26, 2012  NEBRASKA-KEARNEY   5-1  *  *  1  0  2  2  .073  1  .436  0  0-0  0  57 
Oct 30, 2012  at Truman   1-0  *  *  0  0  0  1  .071  0  .429  0  0-0  0  64 
Nov 02, 2012  vs Central Oklahoma   2-1  *  *  0  0  0  1  .070  1  .439  0  0-0  0  79 
Nov 04, 2012  at Central Missouri   2-1  *  *  0  0  0  3  .067  0  .417  0  0-0  0  81 
Totals     43-18  20  19  4  4  12  60  .067  25  .417  1  0-0  7  1253 

 
Games played: 20
Shots per game: 3.00
Goals per game: 0.20
Assists per game: 0.20
Points per game: 0.60